Polyester/Cotton Suit Featuring: Leg zippers for easy on/off, two front side pockets and a chest pocket. Comfortable hat/veil combo with zipper attachment, elastic leg and wrist cuffs. Comfortable hat/veil fits all with spring steel band rings to keep the veil out away from the head and the hat flips back when unzipped.
Ship wt. 5 lbs.
Sizing Chart for Hat/Veil Combo w/ Poly Cotton Zipper Suit

| Size | Item # | Neck (A) |
Shoulder (B) |
Arm Middle back to Cuff (C) |
Arm Shoulder Seam to Cuff (D) |
Chest (E) |
Waist (F) |
Expanded Waist |
Hips | Leg (I) |
Pelvis (G) |
Under Zipper (H) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | V01170S | 20 | 37 | 27 | 45 | 41 | 30 1/2 | 42 | 45 | |||
| Medium | V01170M | 21 | 37 | 27 | 48 | 43 | 31 1/2 | 44 | 48 | |||
| Large | V01170L | 23 | 38 | 28 | 48 | 44 | 32 1/2 | 46 | 48 | |||
| X-Large | V01170XL | 23 | 38 | 27 | 51 | 46 | 33 | 48 | 50 | |||
| 2X-Large | V01170XXL | 25 | 40 | 28 | 52 | 45 | 35 | 48 | 51 | |||
| 3X-Large | V01170XXXL | 26 | 40 | 28 | 56 | 48 | 35 | 51 | 56 | |||
| 4X-Large | V01170XXXXL | 26 | 39 | 27 | 62 | 56 | 34 | 58 | 64 |






Reviews
There are no reviews yet.