We are pleased to offer the cricket style jacket with polyscreen crush resistant veil. Jackets are made of a blend of polyester/cotton material. These are the ultimate in protection with added material in the elbows and a front zippered pocket.
Ship wt. 3 lbs.
Sizing Chart for Cricket Style Hat & Veil Jacket
Size | Item # | Neck (A) |
Shoulder (B) |
Arm Middle back to Cuff (C) |
Arm Shoulder Seam to Cuff (D) |
Chest (E) |
Waist (F) |
Expanded Waist |
Hips | Leg (I) |
Pelvis (G) |
Under Zipper (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | V01231S | 22 | 37 1/2 | 27 | 49 | 34 | 48 | |||||
Medium | V01231M | 21 1/2 | 37 | 27 1/2 | 49 | 38 | 48 | |||||
Large | V01231L | 22 1/2 | 38 | 27 | 51 | 34 | 48 | |||||
X-Large | V01231XL | 23 | 39 | 27 | 52 | 36 | 54 | |||||
2X-Large | V01231XXL | 25 1/2 | 40 1/2 | 27 | 57 | 38 | 58 | |||||
3X-Large | V01231XXXL | 27 1/2 | 40 1/2 | 27 | 60 | 39 | 60 | |||||
4X-Large | V01231XXXXL | 29 | 42 | 28 | 64 | 40 | 62 |
Reviews
There are no reviews yet.